LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,
LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,

LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,

PEOPLE LOOKING FOR THIS PRODUCT

DATA SHEET

  • Vendor: LENOVO
  • Número de Pieza: 83JC007KUS
  • Min Order Quantity: 1
  • SKU: LEN-83JC007KUS-L
  • Código de barras: 198154127800
  • Color: Luna Gray
  • Graphics Card: NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz
  • Hard Drive: 512GB SSD
  • RAM Memory: 16GB
  • Processor: AMD Ryzen 7 7435HS
  • Refresh Rate: 144Hz
  • Region Restrictions: No Restrictions
  • Resolution: 1920X1080
  • Screen Size: 15.6"
  • Software: Windows 11
  • Especificaciones: Usa/Canadian
  • SubCategory Two: Gaming
  • Warranty Period: 1-Year
  • Unit Length 21.2
  • Unit Width 3.2
  • Unit Height 13.6
  • Unit Weight 7.6
  • Volume 922.624

DESCRIPTION

AMD Ryzen 7 7435HS, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA RTX 4050 6GB vRAM, 15.6" (1920x1080) 144Hz IPS Screen, Windows 11

LENOVO LOQ 15ARP9, 156" , AMD RYZEN 7 7435HS, 16GB, 512GB SSD, NVIDIA GEFORCE RTX 4050 6GB GDDR6,

RECENTLY VIEWED PRODUCTS

Carrito de compra (0)

Su carrito actualmente está vacío.